Oral rehydration salt or solution (ORS) is medicinal formulation of salt, sugar & medicines. These apparatus have tremendous water loving characteristic & it unfavourably affected by changing climatic environment of country. Thus protection of this medicinal property is deci- sive job for any packaging material.
We at SunPro® Group designed extraordinary multilayer laminate that efficiently pro- tects effectiveness of ORS formulations for longer periods. This Al foil, Paper & particular PE based 4ply laminate is brilliant choice for linked Pharma drug formulation packaging.
Sr. No. | TESTPARAMETER | UNIT | STANDARDLIMIT | OBSERVATIONS |
1 | MM | WIDTH | (±1MM) | 50MM.To1500MM |
2 | TOTALGSM | gms/mtr2 | (±1MM) | 118 |
3 | PAPERGSM | gms/mtr2 | (±1MM) | 41 |
4 | POLY1stGSM | gms/mtr2 | (±1MM) | 17 |
5 | FOILGSM/MICRON | gms/mtr2 | (±1MM) | 25GSM/9Mic |
6 | POLYIIndGSM | gms/mtr2 | (±1MM) | 35 |
7 | NUMBEROFJOINTS | 2 | TwoAverage | 0 |
REMARKS:- We can Produce Customized Composition
Sr. No. | TESTPARAMETER | UNIT | STANDARDLIMIT | OBSERVATIONS |
1 | MM | WIDTH | (±1MM) | 50MM.To1500MM |
2 | TOTALGSM | gms/mtr2 | (±1MM) | 122 |
3 | PAPERGSM | gms/mtr2 | (±1MM) | 45 |
4 | POLY1stGSM | gms/mtr2 | (±1MM) | 17 |
5 | FOILGSM/MICRON | gms/mtr2 | (±1MM) | 25GSM/9Mic |
6 | POLYIIndGSM | gms/mtr2 | (±1MM) | 35 |
7 | NUMBEROFJOINTS | 2 | TwoAverage | 0 |
REMARKS:- We can Produce Customized Composition