Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 100-120 (+/-5%) |
Tensile - MD and CD | ASTM D 828 | N/25mm | 175-225 |
Burst Strength | ASTM D 774 | N/25mm | 185 |
Water Vapour ransmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ℃ | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.05 |
Reflectivity | ASTM E408 | % | 95% |
Aluminum foil is processed into sandwich panels with foam Board and It’s widely used for central air condition duct/Hybrid ventilation duct, like hospital, supermarket, hotel and more public place. This foil is more and more popular with buyers, as our foil is Green & Environmental protection, no .