3 to 5 layer co- extruded composite material made from Fibre glass cloth or fabric or Mesh laminated with highly reflective al foil.
Property(Grammage) | Test Method(ISO 536) | Unit(g/sqm) | Results(120–150 (+/-5%)) |
Weave | Mesh | - | - |
THREAD COUNT | Warp | - | - |
12 per cm (Customized Also) | 30 per inch(Customized Also) | - | - |
Weft | - | - | - |
10 per cm(Customized Also) | 25 per inch(Customized Also) | - | - |
Weight | 105 ⁄m² (Customized Also) | 2.8 OZ/YD2 | - |
ADHESIVE | Polyethylene | - | - |
Coating | Aluminum foil/Metalized film | - | - |
Coating Thickness | 9micron/18micron | 0.28mil/0.7mil | - |
TENSILE | WARP | 500 N/5cm | 55 lbs/inch |
STRENGTH | WEFT | 300 N/5cm | 33 lbs/inch |
WIDTH | - | - | - |
101.6 cm | 40 inch | - | - |
121.9 cm | 48 inch | ||
152.4 cm | 60 inch | - | - |
Service temperature | 80 C' | - | - |
Property(Grammage) | Test Method(ISO 536) | Unit(g/sqm) | Results(120–150 (+/-5%)) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 –29˜66 ´ | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 97% |
Working Tempreture | - | Celsius | -50 to 110 |
Our SunPro® AFG is mainly used in automobile for pipe insulation, and also in HVAC system, roofs, ceilings, walls, ducts and pipes, basements, water heaters, crawl spaces, and garages in all types of residential, industrial, commercial and agricultural buildings. And it works well in areas with cool, warm, hot, and humid climates.
97% reflecting rate, could reflect most solar energy effectively and barrier radiant effectively; light weight will not add more burden to carrier; meanwhile fantastic durable because of glass fiber mesh is strong enough; will not corrupt by moisture because of 100% Inorganic raw materials was taken to produce it; pliable and tough flexible easy to be installed from any angle.