At SunPro®, we offer a wide-ranging range of Industrial PE Laminated Aluminium Foil and Aluminium Foil Laminated Materials,, which is widely insisted by many industries and printing company owing to their greater quality as below.
PROPERTIES | UNIT | TYPICAL VALUE |
Thickness | micron | 12 for AL foil 20 for LDPE |
Density | gr/cm3 | 2.71 for AL foil 0.92 for PE |
Weight | grs/sqm | 50.92 |
Yield | sqm/Kg | 19.638 |
Reflectivity | % | 95 ~ 97 |
Emissivity | % | 0.03 ~ 0.05 |
Flammability | - | nonflammable |
Elongation | % | 6 |
Lamination Temperature | 'C | 200 ~ 250 |
Lamination Pressure | kg/cm2 | 8 |
Remarks |
-Core ID : 76mm (3inch) Standard -length : 5,000mtrs, Other lengths available On request -Thickness Tolerance : +/-7% Maximum -Wdiths : Up to 1520mm |