Commodity : PE coated al foil for insulation lamination for Extrusion or Heat Thermal lamination For Insulations & Packaging Industries.
Width : up to 1550 mm
| PROPERTIES | UNIT | TYPICALVALUE |
|---|---|---|
| Thickness | Micron | 9 for ALfoil, 20 for LDPE |
| Density | gr/cm3 | 2.71 for AL foil 0.92 for PE |
| Weight | grs/sqm | 44.39 |
| Yield | sqm/Kg | 22.53 |
| Reflectivity | % | 95 ˜97 |
| Emissivity | % | 0.03˜0.05 |
| Lamination Temperature | 200˜ 250 | |
| Flammability | – | Nonflammable |
| Elongation | % | 6 |
| Lamination Temperature | ´C | 200˜250 |
| Lamination Pressure | kg/cm2 | 8 |
| REMAKRS | |
| Core ID : | 76mm (3inch) Standard |
| Standard length : | 2,000mtrs, Otherlengthsavailable On request |
| Thickness Tolerance: | +/-7% Maximum |
| Wdiths: | Up to 1550mm |